Dívida ativa

Lista de dívidas

Campos para pesquisa Para usar as opções de filtro, escolha o campo para a pesquisa e clique no botão pesquisar
Gráfico por tributo
Lista de dívida ativa Foram encontradas 81947 registros
Inscrição Contribuinte CNPJ/CPF Parcela Tributo Valor dívida (R$) Exercicio Data da Quitação Mais
20525 PAULO *** 000 ********* 00 IPTU 248,56 2024 - - -
20526 PAULO *** 000 ********* 00 IPTU 248,56 2024 - - -
20526 PAULO *** 000 ********* 00 IPTU 237,58 2023 - - -
20526 PAULO *** 000 ********* 00 IPTU 224,28 2022 - - -
20526 PAULO *** 000 ********* 00 IPTU - COTA ÚNICA SEM DESCONTO 275,63 2025 - - -
20529 PAULO *** 000 ********* 00 IPTU - COTA ÚNICA SEM DESCONTO 36,09 2025 - - -
20529 PAULO *** 000 ********* 00 IPTU 31,11 2023 - - -
20529 PAULO *** 000 ********* 00 IPTU 32,55 2024 - - -
20529 PAULO *** 000 ********* 00 IPTU 29,37 2022 - - -
20542 PAULO *** 000 ********* 00 IPTU 24,03 2022 - - -
20542 PAULO *** 000 ********* 00 IPTU 25,46 2023 - - -
20542 PAULO *** 000 ********* 00 IPTU - COTA ÚNICA SEM DESCONTO 29,54 2025 - - -
20542 PAULO *** 000 ********* 00 IPTU 26,64 2024 - - -
20543 PAULO *** 000 ********* 00 IPTU 26,64 2024 - - -
20543 PAULO *** 000 ********* 00 IPTU 25,46 2023 - - -
20543 PAULO *** 000 ********* 00 IPTU 24,03 2022 - - -
20543 PAULO *** 000 ********* 00 IPTU - COTA ÚNICA SEM DESCONTO 29,54 2025 - - -
20544 PAULO *** 000 ********* 00 IPTU - COTA ÚNICA SEM DESCONTO 29,54 2025 - - -
20544 PAULO *** 000 ********* 00 IPTU 25,46 2023 - - -
20544 PAULO *** 000 ********* 00 IPTU 26,64 2024 - - -
20544 PAULO *** 000 ********* 00 IPTU 24,03 2022 - - -
20545 PAULO *** 000 ********* 00 IPTU 26,43 2022 - - -
20545 PAULO *** 000 ********* 00 IPTU 28,00 2023 - - -
20545 PAULO *** 000 ********* 00 IPTU - COTA ÚNICA SEM DESCONTO 32,48 2025 - - -
20545 PAULO *** 000 ********* 00 IPTU 29,29 2024 - - -
20564 PAULO *** 000 ********* 00 IPTU 13,50 2023 - - -
20856 PAULO *** 000 ********* 00 IPTU 61,50 2023 - - -
20856 PAULO *** 000 ********* 00 IPTU 64,34 2024 - - -
20856 PAULO *** 000 ********* 00 IPTU 58,06 2022 - - -
20856 PAULO *** 000 ********* 00 IPTU - COTA ÚNICA SEM DESCONTO 71,35 2025 - - -

Qual o seu nível de satisfação com essa página?


Muito insatisfeito

Insatisfeito

Neutro

Satisfeito

Muito satisfeito
logo
Selo Nacional compromisso com a Alfabetização Ouro 2024
Selo ATRICON Ouro 2023Selo UNICEF 2021-2024